Choose the right plan for how you live. All paid plans include 24/7 support & guaranteed uptime, backed by an inverter. Powered by 3–4 combined ISPs for maximum speed and reliability.
Already baked into your monthly rent — shared between tenants. No setup cost, no signup. Just connect.
Great for everyday use — browsing, online classes and casual streaming, without worrying about your bill.
Step up from the basics — video calls, HD streaming and back-to-back meetings without a hiccup.
No throttles, no compromises — 4K films, heavy downloads and non-stop everything, all month long.
The full household plan — torrenting, binge-watching and browsing across 5 devices, wired or wireless, round the clock.
Dedicated router and switch for businesses, home offices and high-demand setups that can't afford to go offline.
Light access for short stays or occasional use. Connect without any commitment.
Great for everyday use — browsing, online classes and casual streaming, without worrying about your bill.
Step up from the basics — video calls, HD streaming and back-to-back meetings without a hiccup.
No throttles, no compromises — 4K films, heavy downloads and non-stop everything, all month long.
The full household plan — torrenting, binge-watching and browsing across 5 devices, wired or wireless, round the clock.
Dedicated router and switch for businesses, home offices and high-demand setups that can't afford to go offline.
Your free Wi-Fi is already better than most ISPs. If you need more speed, more data, or more devices — here's what the upgrade actually gets you, and how it compares to going directly with an ISP.
What mobile carriers charge for just 100 GB — compared to our free tenant plan.
| Carrier | Plan | Their price | NizamiNet | You save / year |
|---|---|---|---|---|
| NTC | 100 GB data | Rs 1,000/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,000/mo Rs 12,000/yr |
| Ncell | 100 GB data | Rs 1,500/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,500/mo Rs 18,000/yr |
ISP prices last checked 18 Feb 2026. Prices are approximate and subject to change — verify directly with each provider.
What local ISPs charge for 100 Mbps — often with hidden FUP limits, installation costs, and no redundancy.
| ISP | Plan | Their price | NizamiNet | You save / year |
|---|---|---|---|---|
| ClassicTech | 100 Mbps | Rs 650/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 650/mo Rs 7,800/yr |
| WiFiNepal | 100 Mbps | Rs 700/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 700/mo Rs 8,400/yr |
| Subisu | 100 Mbps | Rs 951/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 951/mo Rs 11,412/yr |
| CGNET | 100 Mbps | Rs 1,050/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,050/mo Rs 12,600/yr |
| DishHome | 100 Mbps | Rs 1,050/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,050/mo Rs 12,600/yr |
| WorldLink | 100 Mbps | Rs 1,100/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,100/mo Rs 13,200/yr |
| Vianet | 100 Mbps | Rs 1,300/mo | Rs 0/mo FreeGuests & non-tenants pay Rs 200/mo | Rs 1,300/mo Rs 15,600/yr |
ISP prices last checked 18 Feb 2026. Prices are approximate and subject to change — verify directly with each provider.
Our Basic plan at Rs 200/mo vs what local ISPs charge for the same speed.
| ISP | Plan | Their price | NizamiNet | You save / year |
|---|---|---|---|---|
| ClassicTech | 200 Mbps | Rs 1,050/mo | Rs 200/mo | Rs 850/mo Rs 10,200/yr |
| WiFiNepal | 200 Mbps | Rs 1,070/mo | Rs 200/mo | Rs 870/mo Rs 10,440/yr |
| Subisu | 200 Mbps | Rs 1,100/mo | Rs 200/mo | Rs 900/mo Rs 10,800/yr |
| CGNET | 200 Mbps | Rs 1,300/mo | Rs 200/mo | Rs 1,100/mo Rs 13,200/yr |
| DishHome | 200 Mbps | Rs 1,300/mo | Rs 200/mo | Rs 1,100/mo Rs 13,200/yr |
| WorldLink | 200 Mbps | Rs 1,300/mo | Rs 200/mo | Rs 1,100/mo Rs 13,200/yr |
| Vianet | 200 Mbps | Rs 1,500/mo | Rs 200/mo | Rs 1,300/mo Rs 15,600/yr |
ISP prices last checked 18 Feb 2026. Prices are approximate and subject to change — verify directly with each provider.
Our Medium plan at Rs 500/mo — a fraction of what others charge for the same speed.
| ISP | Plan | Their price | NizamiNet | You save / year |
|---|---|---|---|---|
| DishHome | 500 Mbps | Rs 2,200/mo | Rs 500/mo | Rs 1,700/mo Rs 20,400/yr |
| Vianet | 500 Mbps | Rs 2,350/mo | Rs 500/mo | Rs 1,850/mo Rs 22,200/yr |
| WorldLink | 500 Mbps | Rs 1,550/mo | Rs 500/mo | Rs 1,050/mo Rs 12,600/yr |
ISP prices last checked 18 Feb 2026. Prices are approximate and subject to change — verify directly with each provider.
It's not just price. Look at what's actually included — and what you'd pay extra for elsewhere.
| Feature | Typical ISP | NizamiNet |
|---|---|---|
| Actual speed guarantee | ❌ FUP throttling after a hidden limit | ✅ Transparent data quota, stated clearly |
| Multi-ISP redundancy | ❌ Single ISP — if it drops, you're offline | ✅ 3–4 ISPs combined, automatic failover |
| 24×7 uptime during load shedding | ❌ Goes offline with the power | ✅ Inverter-backed, stays on always |
| Ad & malware blocking | ❌ Not included — buy a separate service | ✅ DNS-level, included in all plans |
| Installation / setup fee | ❌ Rs 2,000–5,000+ due upfront | ✅ Zero — plug in and go |
| Router / ONU deposit | ❌ Refundable deposit required | ✅ No deposit needed |
| Business-grade redundancy | ❌ Requires SMB package at 4–5× cost | ✅ Standard in every plan |
| Transparent data limits | "Unlimited" with hidden FUP | ✅ Exact GB quota shown upfront |
ISP prices last checked 18 Feb 2026. Prices are approximate and subject to change — verify directly with each provider.
Everything you need to know before signing up.